loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Torrent Power Oct 31, 2024 645.57 4.68 -3.00
Equity-ICICI Bank Oct 31, 2024 516.90 3.75 23.05
Reverse Repo-C C I Oct 31, 2024 438.05 3.18 236.64
Equity-HDFC Bank Oct 31, 2024 403.55 2.93 9.64
Equity-CG Power & Ind Oct 31, 2024 346.34 2.51 -7.20
Equity-Infosys Oct 31, 2024 280.48 2.04 7.11
Equity-Reliance Industr Oct 31, 2024 268.18 1.95 -9.79
Equity-Bharti Airtel Oct 31, 2024 244.85 1.78 -5.67
Equity-Cholaman.Inv.&Fn Oct 31, 2024 239.41 1.74 -38.16
Equity-Persistent Sys Oct 31, 2024 236.64 1.72 -1.43
Equity-Divi`s Lab. Oct 31, 2024 221.66 1.61 8.20
Equity-Larsen & Toubro Oct 31, 2024 218.26 1.58 -1.45
Equity-St Bk of India Oct 31, 2024 206.50 1.50 13.08
Equity-Indian Hotels Co Oct 31, 2024 202.91 1.47 -1.17
Equity-Sona BLW Precis. Oct 31, 2024 191.32 1.39 -37.19
Equity-P I Industries Oct 31, 2024 177.30 1.29 0.29
Equity-Zomato Ltd Oct 31, 2024 176.11 1.28 -11.54
Equity-M & M Oct 31, 2024 175.06 1.27 -11.84
Equity-Bajaj Finance Oct 31, 2024 161.41 1.17 -10.56
Equity-Interglobe Aviat Oct 31, 2024 161.22 1.17 -15.35
Equity-Federal Bank Oct 31, 2024 155.99 1.13 32.15
Equity-Tata Power Co. Oct 31, 2024 153.78 1.12 -8.82
Equity-Sun Pharma.Inds. Oct 31, 2024 154.03 1.12 -4.04
Equity-ITC Oct 31, 2024 152.47 1.11 4.37
Equity-Bharat Electron Oct 31, 2024 148.49 1.08 -0.07
Equity-Fortis Health. Oct 31, 2024 148.67 1.08 69.45
Equity-Linde India Oct 31, 2024 145.15 1.05 -9.79
Equity-Multi Comm. Exc. Oct 31, 2024 145.17 1.05 102.67
Equity-Cummins India Oct 31, 2024 140.82 1.02 -8.03
Equity-Suzlon Energy Oct 31, 2024 141.21 1.02 -16.36
Equity-KEI Industries Oct 31, 2024 134.51 0.98 2.64
Equity-Sundaram Finance Oct 31, 2024 132.62 0.96 -8.86
Equity-Coforge Oct 31, 2024 129.65 0.94 8.66
Equity-Dixon Technolog. Oct 31, 2024 129.85 0.94 21.63
Equity-Phoenix Mills Oct 31, 2024 127.73 0.93 -24.71
Foreign Equity-Nvidia Corp Com Oct 31, 2024 124.09 0.90 -5.85
Equity-Pidilite Inds. Oct 31, 2024 121.88 0.88 -6.36
Foreign Equity-Microsoft Corp Oct 31, 2024 121.70 0.88 -5.23
Equity-GE Vernova T&D Oct 31, 2024 118.00 0.86 170.00
Indian Mutual Funds-AXIS Nifty 50 ETF Oct 31, 2024 113.12 0.82 -6.09
Equity-Trent Oct 31, 2024 107.15 0.78 -5.89
Equity-Hind.Aeronautics Oct 31, 2024 106.87 0.78 -3.93
Equity-HDFC AMC Oct 31, 2024 106.09 0.77 0.00
Equity-ZF Commercial Oct 31, 2024 104.55 0.76 -9.55
Foreign Equity-Alphabet Inc A Oct 31, 2024 104.21 0.76 3.54
Equity-Voltas Oct 31, 2024 103.21 0.75 -10.60
Equity-Prestige Estates Oct 31, 2024 100.52 0.73 -11.32
Equity-Schaeffler India Oct 31, 2024 97.52 0.71 -16.11
Equity-Vijaya Diagnost. Oct 31, 2024 94.59 0.69 4.10
Equity-Power Grid Corpn Oct 31, 2024 93.67 0.68 -9.08
Equity-Info Edg.(India) Oct 31, 2024 93.63 0.68 -8.14
Equity-Tech Mahindra Oct 31, 2024 91.69 0.67 1.99
Equity-Hind. Unilever Oct 31, 2024 91.02 0.66 -39.67
Equity-Apar Inds. Oct 31, 2024 87.45 0.63 8.52
Equity-Tata Motors Oct 31, 2024 84.24 0.61 -36.45
Foreign Equity-Meta Platforms Registered Shar Oct 31, 2024 84.16 0.61 -0.49
Equity-Mankind Pharma Oct 31, 2024 83.40 0.61 5.82
Equity-Minda Corp Oct 31, 2024 83.18 0.60 -14.62
Equity-ICICI Pru Life Oct 31, 2024 83.00 0.60 -5.02
Equity-Mphasis Oct 31, 2024 81.83 0.59 -4.35
Equity-Indian Bank Oct 31, 2024 81.27 0.59 30.15
Equity-Uno Minda Oct 31, 2024 80.57 0.58 -16.20
Equity-PB Fintech. Oct 31, 2024 79.83 0.58 5.01
Equity-Supreme Inds. Oct 31, 2024 77.90 0.57 -30.15
Equity-Bajaj Auto Oct 31, 2024 78.21 0.57 -20.33
Equity-Siemens Oct 31, 2024 77.07 0.56 49.97
Equity-Anant Raj Oct 31, 2024 77.02 0.56 5.17
Foreign Mutual Funds (Equity Fund)-iShares VII PLC - iShares NASD Oct 31, 2024 75.13 0.55 0.19
Equity-Cipla Oct 31, 2024 74.99 0.54 2.28
Equity-Torrent Pharma. Oct 31, 2024 72.76 0.53 -43.21
Equity-HDFC Life Insur. Oct 31, 2024 71.62 0.52 24.90
Equity-Sumitomo Chemi. Oct 31, 2024 71.16 0.52 2.96
Equity-Godrej Propert. Oct 31, 2024 70.28 0.51 -9.02
Foreign Mutual Funds (Equity Fund)-ISHARES CORE SP 500 (USD) UCIT Oct 31, 2024 69.93 0.51 0.24
Equity-REC Ltd Oct 31, 2024 70.93 0.51 -5.75
Equity-SBI Life Insuran Oct 31, 2024 68.92 0.50 -12.03
Equity-Granules India Oct 31, 2024 67.52 0.49 1.97
Equity-United Spirits Oct 31, 2024 66.21 0.48 -8.86
Equity-Clean Science Oct 31, 2024 66.11 0.48 -3.17
Equity-Colgate-Palmoliv Oct 31, 2024 65.18 0.47 -29.45
Foreign Equity-Eli Lilly Co Oct 31, 2024 65.09 0.47 -6.01
Equity-TCS Oct 31, 2024 64.46 0.47 -32.11
Equity-J B Chemicals & Oct 31, 2024 62.33 0.45 4.59
Net CA & Others-Net CA & Others Oct 31, 2024 59.93 0.44 30.04
Foreign Equity-Netflix Inc Oct 31, 2024 58.85 0.43 -10.33
Foreign Equity-Booking Holdings Inc Oct 31, 2024 59.77 0.43 11.42
Foreign Equity-SAP SE Oct 31, 2024 59.12 0.43 2.35
Equity-Godrej Consumer Oct 31, 2024 57.08 0.41 -7.91
Foreign Equity-Visa Inc Oct 31, 2024 56.78 0.41 5.80
Equity-Varun Beverages Oct 31, 2024 55.62 0.40 -1.41
Foreign Equity-Salesforce Inc Oct 31, 2024 55.71 0.40 6.83
Equity-DLF Oct 31, 2024 54.15 0.39 -8.41
Equity-Ambuja Cements Oct 31, 2024 51.22 0.37 -8.22
Foreign Equity-Parker-Hannifin Corp Oct 31, 2024 50.67 0.37 0.72
Foreign Equity-TJX ORD Oct 31, 2024 50.42 0.37 -3.49
Equity-Lupin Oct 31, 2024 50.30 0.37 14.78
Foreign Equity-Coca Cola Co. Oct 31, 2024 49.40 0.36 -8.79
Foreign Equity-Spotify Technology SA Oct 31, 2024 49.64 0.36 4.87
Foreign Equity-Autozone Inc Oct 31, 2024 49.14 0.36 -4.14
Equity-TVS Motor Co. Oct 31, 2024 48.05 0.35 -62.78
Foreign Equity-Taiwan Semiconductor Sp ADR Oct 31, 2024 47.69 0.35 -3.79
Foreign Equity-Uber Technologies Inc Oct 31, 2024 47.67 0.35 -3.79
Foreign Equity-Merck Co. Inc Oct 31, 2024 48.63 0.35 -9.58
Foreign Equity-Adobe Inc Oct 31, 2024 48.15 0.35 -7.34
Equity-Motherson Wiring Oct 31, 2024 48.31 0.35 -11.82
Equity-CreditAcc. Gram. Oct 31, 2024 48.71 0.35 -18.01
Foreign Equity-Lowes Cos Inc Oct 31, 2024 46.45 0.34 -20.32
Foreign Equity-Boston Scientific Corp Oct 31, 2024 47.37 0.34 0.00
Foreign Equity-Arista Networks Inc Oct 31, 2024 46.67 0.34 -29.33
Foreign Equity-Alcon Inc Oct 31, 2024 45.02 0.33 -7.79
Foreign Equity-Bunzl PLC Oct 31, 2024 43.21 0.31 -25.57
Equity-Samvardh. Mothe. Oct 31, 2024 40.71 0.30 -14.40
Equity-Life Insurance Oct 31, 2024 36.92 0.27 -8.33
Equity-L&T Technology Oct 31, 2024 37.86 0.27 -7.45
Equity-Jyoti CNC Auto. Oct 31, 2024 37.59 0.27 -7.84
Equity-Tata Technolog. Oct 31, 2024 37.85 0.27 -8.78
Foreign Equity-Siemens AG Oct 31, 2024 36.74 0.27 -3.59
Equity-Jubilant Food. Oct 31, 2024 36.18 0.26 -15.53
Equity-Premier Energies Oct 31, 2024 35.78 0.26 15.57
Equity-Grindwell Norton Oct 31, 2024 32.54 0.24 -7.98
Foreign Equity-KLA Corporation Oct 31, 2024 32.97 0.24 -13.66
Equity-Kalyan Jewellers Oct 31, 2024 33.51 0.24 14.74
Equity-Indus Towers Oct 31, 2024 32.83 0.24 -13.25
Equity-Hindalco Inds. Oct 31, 2024 30.87 0.22 -9.28
Equity-Hyundai Motor I Oct 31, 2024 25.37 0.18 0.00
Equity-Berger Paints Oct 31, 2024 20.77 0.15 2.95
Equity-Apollo Hospitals Oct 31, 2024 20.35 0.15 -2.45
Equity-Vodafone Idea Oct 31, 2024 18.25 0.13 -21.62
Equity-Techno Elec.Engg Oct 31, 2024 9.47 0.07 -2.25
Equity-Mrs Bectors Oct 31, 2024 2.53 0.02 -0.82